Jamaica Plain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Green N/A N/A N/A $10,875,000 Unknown 152 days
197 Green 26 23 20,480 $10,350,000 $505 152 days
3146-3150 Washington St 24 18 10,323 $3,799,000 $368 26 days
717-723 Centre St N/A N/A N/A $3,500,000 Unknown 66 days
52 Paul Gore St 9 3 4,845 $3,250,000 $670 60 days
24 Sigourney St Unit 2 5 4 4,833 $2,295,000 $474 66 days
24 Sigourney St Unit 2 5 4 4,833 $2,295,000 $474 67 days
10 Brewer St 4 4 4,435 $2,200,000 $496 51 days
2 Brownson Terrace 4 4 3,200 $2,195,000 $685 75 days
12 Allandale Street 4 3 3,123 $1,995,000 $638 33 days
Average: 3.9 2.9 2,243 $1,400,085 $631 59 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Parley Ave 6 5 6,440 $3,595,000 $558 84 days
35 Parley Avenue 5 5 3,979 $3,250,000 $816 32 days
15 Conry Crescent 5 5 3,900 $2,995,000 $767 31 days
202 Allandale Road Unit B 4 5 4,700 $2,579,000 $548 123 days
14 Gordon St 6 5 3,651 $1,995,000 $546 88 days
117 Sheridan Street 5 3 3,592 $1,800,000 $501 47 days
14 Meehan St 6 5 5,120 $1,599,000 $312 90 days
35 Prince Street 4 5 1,784 $1,595,000 $894 29 days
One Gartland Street Unit 5A 3 2 1,642 $1,525,000 $928 65 days
One Gartland Street Unit 5C 3 2 1,827 $1,525,000 $834 65 days
Average: 3.2 2.4 1,903 $1,083,089 $622 80 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Lochstead Ave 6 6 3,209 $2,950,000 $3,100,000 $966 22 days 10/7/25
62 Pond Street Unit 62 3 4 4,045 $2,395,000 $2,500,000 $618 76 days 6/30/26
38 Roseway 4 4 2,495 $2,499,000 $2,435,000 $975 11 days 6/1/26
30 Billings Lane 5 3 3,563 $2,350,000 $2,425,000 $680 112 days 7/2/26
20 Enfield Street 4 3 3,380 $2,450,000 $2,417,500 $715 51 days 7/31/26
36 Neillian Crescent 5 4 3,217 $2,395,000 $2,400,000 $746 36 days 7/31/26
11 Robinwood Ave 5 4 3,390 $2,399,000 $2,385,000 $703 301 days 1/15/26
8-10 Perkins St 10 4 4,850 $2,450,000 $2,300,000 $474 78 days 4/2/26
140 Prince Street 4 4 3,079 $2,250,000 $2,280,000 $740 48 days 5/19/26
15 Harris Avenue 4 3 3,261 $2,290,000 $2,250,000 $689 68 days 5/12/26
Average: 3.0 2.1 1,692 $1,004,388 $1,005,652 $626 82 days
Viewing 1 - 10 of 359
Viewing 1 - 10 of 359

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.