Randolph Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 N Main St N/A N/A N/A $2,700,000 Unknown 34 days
38 Druid Hill Ave E 4 3 2,170 $1,200,000 $552 125 days
38 Druid Hill Ave E N/A N/A N/A $1,200,000 Unknown 125 days
90 Liberty Street 5 4 2,925 $1,099,000 $375 65 days
65 Tiffany Dr 6 4 3,177 $950,000 $299 24 days
1 Burris Way 4 3 3,166 $799,900 $252 15 days
346 South St 5 3 2,550 $789,999 $309 39 days
6 Sunnyside Ave 4 3 2,775 $749,900 $270 76 days
25 Gloversbrook Rd 3 3 2,881 $729,900 $253 101 days
43 Toscano Way Unit 43 3 4 2,840 $729,000 $256 18 days
Average: 3.2 2.2 1,806 $625,710 $355 48 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Cole Terrace 4 3 2,800 $1,100,000 $392 177 days
35 North Main St N/A 3 N/A $1,100,000 Unknown 381 days
19 Clark St 6 3 2,624 $975,000 $371 107 days
217 Mill Street N/A N/A N/A $820,000 Unknown 456 days
23 Emily Jeffers Rd 4 3 2,242 $799,900 $356 95 days
143 South St 3 3 2,240 $775,000 $345 89 days
93 Morgan Street 4 2 2,051 $759,000 $370 103 days
66 Frederickson Dr 5 2 2,038 $749,900 $367 111 days
55 N. Lillian Streeet 2 3 1,991 $699,000 $351 70 days
3 Connolly St 3 2 2,100 $683,700 $325 12 days
Average: 3.2 2.1 1,717 $583,852 $346 191 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 North St N/A N/A N/A $1,800,000 $1,600,000 Unknown 148 days 2/26/26
999 North Main St N/A N/A 9,392 $1,500,000 $1,408,000 $149 129 days 12/29/25
426 N Main St 6 4 3,284 $1,399,000 $1,260,000 $383 320 days 9/16/25
15 Payson Ave 4 4 3,748 $1,199,000 $1,217,000 $324 60 days 1/2/26
333 West Street 8 7 3,400 $950,000 $1,100,000 $323 106 days 9/19/25
37 A&B Clark Street 7 5 3,104 $950,000 $965,000 $310 53 days 8/15/25
13 Wordsworth St 5 3 2,592 $899,999 $925,000 $356 53 days 7/17/26
265 Center St 4 3 2,288 $924,900 $925,000 $404 48 days 9/4/25
48 Hollis Street 5 3 2,969 $899,900 $900,000 $303 104 days 10/7/25
6 Sunset Dr 5 4 2,800 $899,000 $880,000 $314 54 days 7/6/26
Average: 3.2 2.2 1,753 $577,523 $582,050 $355 75 days
Viewing 1 - 10 of 258
Viewing 1 - 10 of 258

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.