Holbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 North Franklin St. N/A 10 31,920 $6,000,000 $187 130 days
5 Clarendon 4 3 3,000 $1,125,000 $375 44 days
47 Mount Pleasant Ave 4 3 2,200 $904,900 $411 74 days
2 Ture Ln 4 3 2,340 $849,000 $362 25 days
39 Sunflower Rd 4 2 2,592 $799,900 $308 3 days
148 N Franklin 4 3 2,061 $749,000 $363 88 days
40 Border Rd 4 2 1,847 $739,000 $400 9 days
74 Sherrick Ave 4 2 1,604 $699,900 $436 11 days
627 S Franklin St 5 2 2,324 $625,000 $268 53 days
33 Quincy St 3 2 2,540 $599,999 $236 80 days
Average: 3.1 2.2 2,699 $772,429 $379 48 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Clarendon Circle 4 3 3,000 $1,125,000 $375 20 days
4 Bruce Rd 4 4 3,014 $929,000 $308 75 days
456 South St 3 2 2,034 $675,000 $331 66 days
640 Plymouth St 3 3 2,233 $670,000 $300 109 days
42 Fern Rd 3 2 1,915 $629,900 $328 46 days
354 Sycamore Street 3 2 1,496 $629,000 $420 59 days
36 Kalmia Rd 5 2 1,920 $599,000 $311 138 days
3 Rindone St 3 2 1,168 $550,000 $470 53 days
299 Quincy St, Building 2 Unit 1 2 2 1,462 $539,000 $368 82 days
16 Linwood St 3 1 1,320 $529,000 $400 19 days
Average: 3.1 2.1 1,792 $620,682 $355 68 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73-77 Union St N/A N/A N/A $2,300,000 $2,125,000 Unknown 129 days 10/30/25
3 Cummings Way 4 3 3,000 $999,900 $950,000 $316 235 days 11/14/25
29 Belair Dr 4 3 2,800 $879,000 $850,000 $303 43 days 12/19/25
21 Lakeview Ave 4 3 3,096 $855,000 $835,000 $269 149 days 9/4/25
123-125 N Franklin St 8 2 4,060 $799,900 $820,000 $201 84 days 3/30/26
152 S Franklin St 7 3 3,216 $799,000 $790,000 $245 199 days 3/26/26
660 S Franklin 4 2 2,515 $780,000 $770,000 $306 67 days 5/15/26
71 Stevens Dr 4 3 2,176 $759,000 $770,000 $353 47 days 11/3/25
25 Linwood St 4 2 1,724 $725,000 $760,000 $440 60 days 7/27/26
25 Lakeview Ave 5 2 2,178 $749,000 $760,000 $348 79 days 7/17/26
Average: 3.1 1.8 1,606 $563,530 $566,363 $371 74 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.